| S.NO | Name | T - Code | Path |
|---|---|---|---|
| 1 | DEFINE COMPANY | OX15 | SPRO → Enterprise Structure → Definition → Finance Accounting → Define Company |
| 2 | DEFINE COMPANY CODE | OX02 | Definition → Financial Accounting → Edit, Copy, Delete, check company code |
| 3 | ASSIGN COMPANY CODE TO COMPANY | OX16 | Enterprise Structure->Assignment->Financial Accounting->Assign Company Code to Company |
| 4 | DEFINE BUSINESS AREA | OX03 | Definition → Financial Accounting → Define Business Area |
| 5 | DEFINE SEGMENTS | SPRO | SPRO – SAP IMG – Enterprise Structure – Definition – Financial Accounting – Define segment. |
Tuesday, September 29, 2020
SAP FICO MODULE 1 - ENTERPRISE STRUCTURE ORGANISATION STRUCTURE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment