Introduction :
The NIFTY 50 index is National Stock Exchange of India's benchmark stock market
index for Indian equity market, launched on 21st April 1996.
List of Companies :
S.NO | NAME OF COMPANIES |
1 | Adani Ports |
2 | Asian Paints |
3 | Axis Bank |
4 | Bajaj Auto |
5 | Bajaj Finance |
6 | Bajaj Finserv |
7 | Bharat Petroleum |
8 | Bharti Airtel |
9 | Britannia Industries |
10 | Cipla |
11 | Coal India |
12 | Divi's Laboratories |
13 | Dr. Reddy's Laboratories |
14 | Eicher Motors |
15 | GAIL |
16 | Grasim Industries |
17 | HCL Technologies |
18 | HDFC |
19 | HDFC Bank |
20 | HDFC Life |
21 | Hero MotoCorp |
22 | Hindalco Industries |
23 | Hindustan Unilever |
24 | ICICI Bank |
25 | Indian Oil Corporation |
26 | IndusInd Bank |
27 | Infosys |
28 | ITC Limited |
29 | JSW Steel |
30 | Kotak Mahindra Bank |
31 | Larsen & Toubro |
32 | Mahindra & Mahindra |
33 | Maruti Suzuki |
34 | Nestlé India |
35 | NTPC |
36 | Oil and Natural Gas Corporation |
37 | Power Grid Corporation of India |
38 | Reliance Industries |
39 | SBI Life Insurance Company |
40 | Shree Cements |
41 | State Bank of India |
42 | Sun Pharmaceutical |
43 | Tata Consultancy Services |
44 | Tata Motors |
45 | Tata Steel |
46 | Tech Mahindra |
47 | Titan Company |
48 | UltraTech Cement |
49 | United Phosphorus Limited |
50 | Wipro |
No comments:
Post a Comment