Introduction
The S&P BSE SENSEX (S&P Bombay Stock Exchange Sensitive Index), also-called the BSE 30 or simply the SENSEX, is a free-float market-weighted stock market index of 30 well-established and financially sound companies listed on Bombay Stock Exchange. The 30 component companies which are some of the largest and most actively traded stocks, are representative of various industrial sectors of the Indian economy. Published since 1 January 1986, the S&P BSE SENSEX is regarded as the pulse of the domestic stock markets in India. The base value of the S&P BSE SENSEX is taken as 100 on 1 April 1979, and it's base year as 1978–79.
List of 30 Companies :
S.NO | NAME |
1 | Asian Paints |
2 | Axis Bank |
3 | Bajaj Auto |
4 | Bajaj Finance |
5 | Bajaj Finserv |
6 | Bharti Airtel |
7 | HCL Technologies |
8 | HDFC |
9 | HDFC Bank |
10 | Hindustan Unilever Limited |
11 | ICICI Bank |
12 | IndusInd Bank |
13 | Infosys |
14 | ITC Limited |
15 | Kotak Mahindra Bank |
16 | Larsen & Toubro |
17 | Mahindra & Mahindra |
18 | Maruti Suzuki |
19 | Nestlé India |
20 | NTPC |
21 | Oil and Natural Gas Corporation |
22 | Power Grid Corporation of India |
23 | Reliance Industries Limited |
24 | State Bank of India |
25 | Sun Pharma |
26 | Tata Steel |
27 | Tata Consultancy Services |
28 | Tech Mahindra |
29 | Titan Company |
30 | UltraTech Cement |
No comments:
Post a Comment